AgriPride FS, Inc.

Business Center

Products & Services

Company Information

Home



  Home
  Cash Bids
  Calendar
  Energy Newsletter
  View Your Account

  Powered by DTN
  Weather
  Quotes
  Livestock
  Grain



Local Field Reports
Add This Site to Your Favorites
Contact Us

News for You
 
Welcome to our new web site.

We at AgriPride FS, Inc. look forward to sharing with you the latest information about FS products and services that are available through your farmer-owned cooperative. You will learn how our professional and competent personnel will utilize their expertise and knowledge to develop solutions that will improve your bottom line. Keep coming back to our web site because we have some exciting plans for adding more new features in the near future.




 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 456'2 461'0 464'4 454'0 464'0s 7'6 1:42P Sep 10
CORN   Dec 10 C0Z 470'6 472'4 479'4 468'0 478'2s 7'4 1:42P Sep 10
CORN   Mar 11 C1H 484'0 485'0 492'0 481'0 491'2s 7'2 1:42P Sep 10
CORN   May 11 C1K 487'4 491'0 494'0 485'0 494'6s 7'2 1:42P Sep 10
CORN   Jul 11 C1N 489'6 491'0 498'0 488'0 497'4s 7'6 1:42P Sep 10
CORN   Sep 11 C1U 473'2 472'4 474'0 472'4 476'2s 3'0 1:42P Sep 10
SOYBEANS   Sep 10 S0U 1037'6 1032'0 1032'0 1027'0 1023'4s -14'2 1:42P Sep 10
SOYBEANS   Nov 10 S0X 1046'0 1035'0 1040'4 1030'0 1031'0s -15'0 1:42P Sep 10
SOYBEANS   Jan 11 S1F 1055'2 1045'0 1048'0 1041'0 1040'2s -15'0 1:42P Sep 10
SOYBEANS   Mar 11 S1H 1062'0 1050'4 1060'4 1048'0 1048'0s -14'0 1:42P Sep 10
SOYBEANS   May 11 S1K 1064'0 1050'0 1058'0 1050'0 1051'4s -12'4 1:42P Sep 10
SOYBEANS   Jul 11 S1N 1069'2 1061'4 1063'0 1056'4 1056'2s -13'0 1:42P Sep 10
WHEAT   Sep 10 W0U 706'6 706'0 706'0 706'0 704'6s -2'0 1:42P Sep 10
WHEAT   Dec 10 W0Z 738'0 727'4 740'0 724'0 736'6s -1'2 1:42P Sep 10
WHEAT   Mar 11 W1H 766'2 769'2 772'0 764'4 765'6s -0'4 1:42P Sep 10
WHEAT   May 11 W1K 767'2 762'0 771'0 762'0 770'0s 2'6 1:42P Sep 10
WHEAT   Jul 11 W1N 738'6 743'0 743'0 743'0 741'6s 3'0 1:42P Sep 10
WHEAT   Sep 11 W1U 742'4 746'2s 3'6 1:42P Sep 10
CORN   Sep 10 @C0U 456'2 456'0 465'4 448'2 464'0s 7'6 1:40P Sep 10
CORN   Dec 10 @C0Z 470'6 470'0 479'4 467'2 478'2s 7'4 1:40P Sep 10
CORN   Mar 11 @C1H 484'0 483'0 492'4 480'2 491'2s 7'2 1:40P Sep 10
CORN   May 11 @C1K 487'4 486'4 496'0 484'0 494'6s 7'2 1:40P Sep 10
CORN   Jul 11 @C1N 489'6 489'2 498'6 487'2 497'4s 7'6 1:40P Sep 10
CORN   Sep 11 @C1U 473'2 472'0 477'0 468'0 476'2s 3'0 1:40P Sep 10
SOYBEANS   Sep 10 @S0U 1037'6 1025'0 1031'0 1022'2 1023'4s -14'2 1:40P Sep 10
SOYBEANS   Nov 10 @S0X 1046'0 1045'0 1047'4 1031'0 1031'0s -15'0 1:40P Sep 10
SOYBEANS   Jan 11 @S1F 1055'2 1054'0 1055'6 1040'2 1040'2s -15'0 1:40P Sep 10
SOYBEANS   Mar 11 @S1H 1062'0 1060'0 1062'0 1045'6 1048'0s -14'0 1:40P Sep 10
SOYBEANS   May 11 @S1K 1064'0 1061'4 1064'0 1049'6 1051'4s -12'4 1:40P Sep 10
SOYBEANS   Jul 11 @S1N 1069'2 1066'0 1069'0 1056'0 1056'2s -13'0 1:40P Sep 10
WHEAT   Sep 10 @W0U 706'6 704'0 708'4 690'2 704'6s -2'0 1:40P Sep 10
WHEAT   Dec 10 @W0Z 738'0 736'0 744'2 717'0 736'6s -1'2 1:40P Sep 10
WHEAT   Mar 11 @W1H 766'2 763'4 772'4 746'0 765'6s -0'4 1:40P Sep 10
WHEAT   May 11 @W1K 767'2 762'0 773'4 751'6 770'0s 2'6 1:40P Sep 10
WHEAT   Jul 11 @W1N 738'6 732'6 747'4 723'4 741'6s 3'0 1:40P Sep 10
WHEAT   Sep 11 @W1U 742'4 736'0 751'4 728'2 746'2s 3'6 1:40P Sep 10
LIVE CATTLE   Oct 10 LC0V 96.900 97.200 97.325 96.900 97.150s 0.250 1:11P Sep 10
LIVE CATTLE   Dec 10 LC0Z 99.650 100.000 100.100 99.725 99.975s 0.325 1:11P Sep 10
LEAN HOGS   Oct 10 LH0V 77.375 77.750 78.000 76.850 77.250s - 0.125 1:11P Sep 10
LEAN HOGS   Dec 10 LH0Z 75.125 75.450 75.750 74.650 74.700s - 0.425 1:11P Sep 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  464'0s
Change:  7'6
Bid: 
Ask: 
Today's High:  464'4
Today's Low:  454'0
Volume:  10,735
Open:  461'0
Close:  464'0
Prev:  456'2
Contract High:  464'4
Contract Low:  333'0
Updated:  Sep-10-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Crop Smaller, For Now
Pat Hill – DTN Markets Blogger Bio
Posted at 03:27PM Fri 10, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN